Shares
Shares
- Trade shares of the most popular stocks from all over the world.

Your Gateway to the Global Markets
Gain access to a wide range of shares in the US and Europe. Blue Ocean allows you to both
long (buy) and short (sell) many of these shares, including participating in the dividends and
interests of holding these positions.
Why Trade Share CFDs?
One of the biggest benefits of trading CFDs on shares is that you’ll be able to gain full exposure to the movement of stock prices with a small initial deposit.

Why Trade Share CFDs with Blue Ocean?
We always ensure you get the best trading conditions with our deep liquidity and lightning speed execution technology.
Over 100+ Stocks
Trade over 100+ stocks from a single Blue Ocean account.
Direct Market Access
Complete price transparency while participating in real market liquidity.
Instant execution speeds
Enjoy instant execution, ensuring you get efficient price execution in the markets.
Dividends
Dividends are passed directly to Blue Ocean clients.
Competitive Prices
Blue Ocean provides some of the most competitive prices on share CFDs.
Up to 1:25 Leverage
Maximize your buying power with leverage of up to 1:25.
No Requotes
Never experience a single requote with our deep liquidity pool and lightning execution speeds.
Trusted & Regulated Broker
Blue Ocean is regulated by both Labuan Offshore FSA and St Vincent & The Grenadines FSA. You can rest assured that your funds are safe with us.

Spread Transparency
Trading share CFDs provides you the access to the stock market of large, well-known organisations such as Facebook.It adds greater flexibility to your trading strategy as they are extremely accessible and the positions can be opened in both the bull and bear markets.
Instrument | Description | Base Currency | Size of 1 Lot |
---|---|---|---|
Adidas | Adidas Salomon | EUR | 100 |
Airbus | Airbus Group | EUR | 100 |
Alibaba | Alibaba | USD | 100 |
Amazon | Amazon | USD | 100 |
Apple | Apple | USD | 100 |
ATT | AT and T | USD | 100 |
AXP | American Express | USD | 100 |
Baidu | Baidu | USD | 100 |
BayerAG | Bayer AG | EUR | 100 |
BMW | Bayerische Motoren Werke AG | EUR | 100 |
Boeing | Boeing | USD | 100 |
Boss | Hugo Boss | EUR | 100 |
CAT | Caterpillar | USD | 100 |
Chevron | Chevron | USD | 100 |
CocaCola | Coca Cola | USD | 100 |
Daimler | Daimler | EUR | 100 |
Disney | Disney | USD | 100 |
USD | 100 | ||
Fedex | Fedex | USD | 100 |
Ferrari | Ferrari | USD | 100 |
USD | 100 | ||
GS | Goldman Sachs Group | USD | 100 |
Heineken | Heineken | EUR | 100 |
Honda | Honda Motor Company | JPY | 100 |
IBM | IBM | USD | 100 |
JNJ | Johnson Johnson | USD | 100 |
JPMorgan | JPMorgan | USD | 100 |
LMT | Lockheed Martin | USD | 100 |
LouisV | LVMH Moet Hennessy Louis Vuitton | EUR | 100 |
MA | Master Card | USD | 100 |
MCD | Mc Donalds | USD | 100 |
MMM | 3M Company | USD | 100 |
Netflix | Netflix | USD | 100 |
Nvidia | NVIDIA Corporation | USD | 100 |
Pepsico | Pepsico | USD | 100 |
PM | Philip Morris International | USD | 100 |
Sanofi | Sanofi | EUR | 100 |
Siemens | Siemens | USD | 100 |
Sony | Sony Corp Japan | JPY | 100 |
Spotify | Spotify Technology | USD | 100 |
Tesla./td> | Tesla | USD | 100 |
Total | Total | EUR | 100 |
Toyota | Toyota Motor Corp | JPY | 100 |
Verizon | Verizon Communications | USD | 100 |
Visa | Visa | USD | 100 |
VOW | Volkswagen | EUR | 100 |
XOM | Exxon Mobil | USD | 100 |
